This archive contains the 74 IPL 2026 fixture outcomes: 70 league matches and four playoff matches. RCB beat Gujarat Titans by five wickets in the final on 31 May 2026.
Rows show the actual result, including the KKR–Punjab Kings no-result fixture on 6 April 2026. An absent innings score is left blank rather than converted to zero.
League stage
| Started | Stage | Team 1 / score | Team 2 / score | Outcome | Venue |
|---|---|---|---|---|---|
| 28 March 2026 | 1st Match | Sunrisers Hyderabad 201/9 | Royal Challengers Bengaluru 203/4 | RCB won by 6 wickets (with 26 balls remaining) | M Chinnaswamy Stadium, Bengaluru |
| 29 March 2026 | 2nd Match | Kolkata Knight Riders 220/4 | Mumbai Indians 224/4 | MI won by 6 wickets (with 5 balls remaining) | Wankhede Stadium, Mumbai |
| 30 March 2026 | 3rd Match | Chennai Super Kings 127 | Rajasthan Royals 128/2 | RR won by 8 wickets (with 47 balls remaining) | Barsapara Cricket Stadium, Guwahati |
| 31 March 2026 | 4th Match | Punjab Kings 165/7 | Gujarat Titans 162/6 | PBKS won by 3 wickets (with 5 balls remaining) | Maharaja Yadavindra Singh International Cricket Stadium, New Chandigarh |
| 1 April 2026 | 5th Match | Lucknow Super Giants 141 | Delhi Capitals 145/4 | DC won by 6 wickets (with 17 balls remaining) | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow |
| 2 April 2026 | 6th Match | Kolkata Knight Riders 161 | Sunrisers Hyderabad 226/8 | SRH won by 65 runs | Eden Gardens, Kolkata |
| 3 April 2026 | 7th Match | Chennai Super Kings 209/5 | Punjab Kings 210/5 | PBKS won by 5 wickets (with 8 balls remaining) | MA Chidambaram Stadium, Chepauk, Chennai |
| 4 April 2026 | 8th Match | Delhi Capitals 164/4 | Mumbai Indians 162/6 | DC won by 6 wickets (with 11 balls remaining) | Arun Jaitley Stadium, Delhi |
| 4 April 2026 | 9th Match | Gujarat Titans 204/8 | Rajasthan Royals 210/6 | RR won by 6 runs | Narendra Modi Stadium, Ahmedabad |
| 5 April 2026 | 10th Match | Sunrisers Hyderabad 156/9 | Lucknow Super Giants 160/5 | LSG won by 5 wickets (with 1 ball remaining) | Rajiv Gandhi International Stadium, Uppal, Hyderabad |
| 5 April 2026 | 11th Match | Royal Challengers Bengaluru 250/3 | Chennai Super Kings 207 | RCB won by 43 runs | M Chinnaswamy Stadium, Bengaluru |
| 6 April 2026 | 12th Match | Kolkata Knight Riders 25/2 | Punjab Kings | No result | Eden Gardens, Kolkata |
| 7 April 2026 | 13th Match | Rajasthan Royals 150/3 | Mumbai Indians 123/9 | RR won by 27 runs | Barsapara Cricket Stadium, Guwahati |
| 8 April 2026 | 14th Match | Delhi Capitals 209/8 | Gujarat Titans 210/4 | GT won by 1 run | Arun Jaitley Stadium, Delhi |
| 9 April 2026 | 15th Match | Kolkata Knight Riders 181/4 | Lucknow Super Giants 182/7 | LSG won by 3 wickets (with 0 balls remaining) | Eden Gardens, Kolkata |
| 10 April 2026 | 16th Match | Rajasthan Royals 202/4 | Royal Challengers Bengaluru 201/8 | RR won by 6 wickets (with 12 balls remaining) | Barsapara Cricket Stadium, Guwahati |
| 11 April 2026 | 17th Match | Punjab Kings 223/4 | Sunrisers Hyderabad 219/6 | PBKS won by 6 wickets (with 7 balls remaining) | Maharaja Yadavindra Singh International Cricket Stadium, New Chandigarh |
| 11 April 2026 | 18th Match | Chennai Super Kings 212/2 | Delhi Capitals 189 | CSK won by 23 runs | MA Chidambaram Stadium, Chepauk, Chennai |
| 12 April 2026 | 19th Match | Lucknow Super Giants 164/8 | Gujarat Titans 165/3 | GT won by 7 wickets (with 8 balls remaining) | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow |
| 12 April 2026 | 20th Match | Mumbai Indians 222/5 | Royal Challengers Bengaluru 240/4 | RCB won by 18 runs | Wankhede Stadium, Mumbai |
| 13 April 2026 | 21st Match | Sunrisers Hyderabad 216/6 | Rajasthan Royals 159 | SRH won by 57 runs | Rajiv Gandhi International Stadium, Uppal, Hyderabad |
| 14 April 2026 | 22nd Match | Chennai Super Kings 192/5 | Kolkata Knight Riders 160/7 | CSK won by 32 runs | MA Chidambaram Stadium, Chepauk, Chennai |
| 15 April 2026 | 23rd Match | Royal Challengers Bengaluru 149/5 | Lucknow Super Giants 146 | RCB won by 5 wickets (with 29 balls remaining) | M Chinnaswamy Stadium, Bengaluru |
| 16 April 2026 | 24th Match | Mumbai Indians 195/6 | Punjab Kings 198/3 | PBKS won by 7 wickets (with 21 balls remaining) | Wankhede Stadium, Mumbai |
| 17 April 2026 | 25th Match | Gujarat Titans 181/5 | Kolkata Knight Riders 180 | GT won by 5 wickets (with 2 balls remaining) | Narendra Modi Stadium, Ahmedabad |
| 18 April 2026 | 26th Match | Royal Challengers Bengaluru 175/8 | Delhi Capitals 179/4 | DC won by 6 wickets (with 1 ball remaining) | M Chinnaswamy Stadium, Bengaluru |
| 18 April 2026 | 27th Match | Sunrisers Hyderabad 194/9 | Chennai Super Kings 184/8 | SRH won by 10 runs | Rajiv Gandhi International Stadium, Uppal, Hyderabad |
| 19 April 2026 | 28th Match | Kolkata Knight Riders 161/6 | Rajasthan Royals 155/9 | KKR won by 4 wickets (with 2 balls remaining) | Eden Gardens, Kolkata |
| 19 April 2026 | 29th Match | Punjab Kings 254/7 | Lucknow Super Giants 200/5 | PBKS won by 54 runs | Maharaja Yadavindra Singh International Cricket Stadium, New Chandigarh |
| 20 April 2026 | 30th Match | Gujarat Titans 100 | Mumbai Indians 199/5 | MI won by 99 runs | Narendra Modi Stadium, Ahmedabad |
| 21 April 2026 | 31st Match | Sunrisers Hyderabad 242/2 | Delhi Capitals 195/9 | SRH won by 47 runs | Rajiv Gandhi International Stadium, Uppal, Hyderabad |
| 22 April 2026 | 32nd Match | Lucknow Super Giants 119 | Rajasthan Royals 159/6 | RR won by 40 runs | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow |
| 23 April 2026 | 33rd Match | Mumbai Indians 104 | Chennai Super Kings 207/6 | CSK won by 103 runs | Wankhede Stadium, Mumbai |
| 24 April 2026 | 34th Match | Royal Challengers Bengaluru 206/5 | Gujarat Titans 205/3 | RCB won by 5 wickets (with 7 balls remaining) | M Chinnaswamy Stadium, Bengaluru |
| 25 April 2026 | 35th Match | Delhi Capitals 264/2 | Punjab Kings 265/4 | PBKS won by 6 wickets (with 7 balls remaining) | Arun Jaitley Stadium, Delhi |
| 25 April 2026 | 36th Match | Rajasthan Royals 228/6 | Sunrisers Hyderabad 229/5 | SRH won by 5 wickets (with 9 balls remaining) | Sawai Mansingh Stadium, Jaipur |
| 26 April 2026 | 37th Match | Chennai Super Kings 158/7 | Gujarat Titans 162/2 | GT won by 8 wickets (with 20 balls remaining) | MA Chidambaram Stadium, Chepauk, Chennai |
| 26 April 2026 | 38th Match | Lucknow Super Giants 155/8 | Kolkata Knight Riders 155/7 | Match tied (KKR won the Super Over) | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow |
| 27 April 2026 | 39th Match | Delhi Capitals 75 | Royal Challengers Bengaluru 77/1 | RCB won by 9 wickets (with 81 balls remaining) | Arun Jaitley Stadium, Delhi |
| 28 April 2026 | 40th Match | Punjab Kings 222/4 | Rajasthan Royals 228/4 | RR won by 6 wickets (with 4 balls remaining) | Maharaja Yadavindra Singh International Cricket Stadium, New Chandigarh |
| 29 April 2026 | 41st Match | Mumbai Indians 243/5 | Sunrisers Hyderabad 249/4 | SRH won by 6 wickets (with 8 balls remaining) | Wankhede Stadium, Mumbai |
| 30 April 2026 | 42nd Match | Gujarat Titans 158/6 | Royal Challengers Bengaluru 155 | GT won by 4 wickets (with 25 balls remaining) | Narendra Modi Stadium, Ahmedabad |
| 1 May 2026 | 43rd Match | Rajasthan Royals 225/6 | Delhi Capitals 226/3 | DC won by 7 wickets (with 5 balls remaining) | Sawai Mansingh Stadium, Jaipur |
| 2 May 2026 | 44th Match | Chennai Super Kings 160/2 | Mumbai Indians 159/7 | CSK won by 8 wickets (with 11 balls remaining) | MA Chidambaram Stadium, Chepauk, Chennai |
| 3 May 2026 | 45th Match | Sunrisers Hyderabad 165 | Kolkata Knight Riders 169/3 | KKR won by 7 wickets (with 10 balls remaining) | Rajiv Gandhi International Stadium, Uppal, Hyderabad |
| 3 May 2026 | 46th Match | Gujarat Titans 167/6 | Punjab Kings 163/9 | GT won by 4 wickets (with 1 ball remaining) | Narendra Modi Stadium, Ahmedabad |
| 4 May 2026 | 47th Match | Mumbai Indians 229/4 | Lucknow Super Giants 228/5 | MI won by 6 wickets (with 8 balls remaining) | Wankhede Stadium, Mumbai |
| 5 May 2026 | 48th Match | Delhi Capitals 155/7 | Chennai Super Kings 159/2 | CSK won by 8 wickets (with 15 balls remaining) | Arun Jaitley Stadium, Delhi |
| 6 May 2026 | 49th Match | Sunrisers Hyderabad 235/4 | Punjab Kings 202/7 | SRH won by 33 runs | Rajiv Gandhi International Stadium, Uppal, Hyderabad |
| 7 May 2026 | 50th Match | Lucknow Super Giants 209/3 | Royal Challengers Bengaluru 203/6 | LSG won by 9 runs (DLS method) | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow |
| 8 May 2026 | 51st Match | Delhi Capitals 142/8 | Kolkata Knight Riders 147/2 | KKR won by 8 wickets (with 34 balls remaining) | Arun Jaitley Stadium, Delhi |
| 9 May 2026 | 52nd Match | Rajasthan Royals 152 | Gujarat Titans 229/4 | GT won by 77 runs | Sawai Mansingh Stadium, Jaipur |
| 10 May 2026 | 53rd Match | Chennai Super Kings 208/5 | Lucknow Super Giants 203/8 | CSK won by 5 wickets (with 4 balls remaining) | MA Chidambaram Stadium, Chepauk, Chennai |
| 10 May 2026 | 54th Match | Royal Challengers Bengaluru 167/8 | Mumbai Indians 166/7 | RCB won by 2 wickets (with 0 balls remaining) | Shaheed Veer Narayan Singh International Stadium, Raipur |
| 11 May 2026 | 55th Match | Punjab Kings 210/5 | Delhi Capitals 216/7 | DC won by 3 wickets (with 6 balls remaining) | Himachal Pradesh Cricket Association Stadium, Dharamsala |
| 12 May 2026 | 56th Match | Gujarat Titans 168/5 | Sunrisers Hyderabad 86 | GT won by 82 runs | Narendra Modi Stadium, Ahmedabad |
| 13 May 2026 | 57th Match | Royal Challengers Bengaluru 194/4 | Kolkata Knight Riders 192/4 | RCB won by 6 wickets (with 5 balls remaining) | Shaheed Veer Narayan Singh International Stadium, Raipur |
| 14 May 2026 | 58th Match | Punjab Kings 200/8 | Mumbai Indians 205/4 | MI won by 6 wickets (with 1 ball remaining) | Himachal Pradesh Cricket Association Stadium, Dharamsala |
| 15 May 2026 | 59th Match | Lucknow Super Giants 188/3 | Chennai Super Kings 187/5 | LSG won by 7 wickets (with 20 balls remaining) | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow |
| 16 May 2026 | 60th Match | Kolkata Knight Riders 247/2 | Gujarat Titans 218/4 | KKR won by 29 runs | Eden Gardens, Kolkata |
| 17 May 2026 | 61st Match | Punjab Kings 199/8 | Royal Challengers Bengaluru 222/4 | RCB won by 23 runs | Himachal Pradesh Cricket Association Stadium, Dharamsala |
| 17 May 2026 | 62nd Match | Delhi Capitals 197/5 | Rajasthan Royals 193/8 | DC won by 5 wickets (with 4 balls remaining) | Arun Jaitley Stadium, Delhi |
| 18 May 2026 | 63rd Match | Chennai Super Kings 180/7 | Sunrisers Hyderabad 181/5 | SRH won by 5 wickets (with 6 balls remaining) | MA Chidambaram Stadium, Chepauk, Chennai |
| 19 May 2026 | 64th Match | Rajasthan Royals 225/3 | Lucknow Super Giants 220/5 | RR won by 7 wickets (with 5 balls remaining) | Sawai Mansingh Stadium, Jaipur |
| 20 May 2026 | 65th Match | Kolkata Knight Riders 148/6 | Mumbai Indians 147/8 | KKR won by 4 wickets (with 7 balls remaining) | Eden Gardens, Kolkata |
| 21 May 2026 | 66th Match | Gujarat Titans 229/4 | Chennai Super Kings 140 | GT won by 89 runs | Narendra Modi Stadium, Ahmedabad |
| 22 May 2026 | 67th Match | Sunrisers Hyderabad 255/4 | Royal Challengers Bengaluru 200/4 | SRH won by 55 runs | Rajiv Gandhi International Stadium, Uppal, Hyderabad |
| 23 May 2026 | 68th Match | Lucknow Super Giants 196/6 | Punjab Kings 200/3 | PBKS won by 7 wickets (with 12 balls remaining) | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow |
| 24 May 2026 | 69th Match | Mumbai Indians 175/9 | Rajasthan Royals 205/8 | RR won by 30 runs | Wankhede Stadium, Mumbai |
| 24 May 2026 | 70th Match | Kolkata Knight Riders 163 | Delhi Capitals 203/5 | DC won by 40 runs | Eden Gardens, Kolkata |
Playoffs
| Started | Stage | Team 1 / score | Team 2 / score | Outcome | Venue |
|---|---|---|---|---|---|
| 26 May 2026 | Qualifier 1 | Royal Challengers Bengaluru 254/5 | Gujarat Titans 162 | RCB won by 92 runs | Himachal Pradesh Cricket Association Stadium, Dharamsala |
| 27 May 2026 | Eliminator | Rajasthan Royals 243/8 | Sunrisers Hyderabad 196 | RR won by 47 runs | Maharaja Yadavindra Singh International Cricket Stadium, New Chandigarh |
| 29 May 2026 | Qualifier 2 | Gujarat Titans 219/3 | Rajasthan Royals 214/6 | GT won by 7 wickets (with 8 balls remaining) | Maharaja Yadavindra Singh International Cricket Stadium, New Chandigarh |
| 31 May 2026 | Final | Royal Challengers Bengaluru 161/5 | Gujarat Titans 155/8 | RCB won by 5 wickets (with 12 balls remaining) | Narendra Modi Stadium, Ahmedabad |
Team order is a display choice, not a claim about the home side or who batted first. Scores and outcome margins are preserved from the completed records.
Compare the final league table or read the IPL 2026 review. The current IPL viewing guide is separate from this historical record.
FAQ
Did the LSG–KKR match on 26 April 2026 finish level?
The main match was tied; KKR won the Super Over. Both parts of that outcome are retained in the row.
API Cricket completed records; IPL/BCCI season and final evidence.