RCB, Gujarat Titans and Sunrisers Hyderabad finished the IPL 2026 league stage on 18 points each. The table preserves the final league order, not a ranking recalculated after the playoffs.
Rajasthan Royals took fourth place with 16 points; Punjab Kings finished one point behind. All ten teams played 14 league fixtures.
Final league standings
| Pos | Team | P | W | L | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|
| 1 | Royal Challengers Bengaluru | 14 | 9 | 5 | 0 | 18 | 0.783 |
| 2 | Gujarat Titans | 14 | 9 | 5 | 0 | 18 | 0.695 |
| 3 | Sunrisers Hyderabad | 14 | 9 | 5 | 0 | 18 | 0.524 |
| 4 | Rajasthan Royals | 14 | 8 | 6 | 0 | 16 | 0.189 |
| 5 | Punjab Kings | 14 | 7 | 6 | 1 | 15 | 0.309 |
| 6 | Delhi Capitals | 14 | 7 | 7 | 0 | 14 | -0.651 |
| 7 | Kolkata Knight Riders | 14 | 6 | 7 | 1 | 13 | -0.147 |
| 8 | Chennai Super Kings | 14 | 6 | 8 | 0 | 12 | -0.345 |
| 9 | Mumbai Indians | 14 | 4 | 10 | 0 | 8 | -0.584 |
| 10 | Lucknow Super Giants | 14 | 4 | 10 | 0 | 8 | -0.740 |
P means played; W and L are wins and losses; NR means no result. NRR is net run rate. The listed NRR values are the official season totals, not averages calculated from the displayed final scores.
Playoff outcomes belong in IPL 2026 results. Read the season review for the route from this table to the final, or open the current IPL viewing guide.
FAQ
Are RCB's playoff wins included in their 18 points?
No. These are league-stage points. RCB's final victory is recorded separately from their nine league wins.
IPL/BCCI final league table; completed API Cricket results.